The Wolf

335
12 times this week
Quota: 10
Achievements

Creative Award
Most 'creative' supervotes of 2023

LOL Award
Most 'lol' supervotes of 2023
Quotas and Scores
This Week | Last Week | All Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quota | Added | Score | Rank | Added | Score | Rank | Added | Score | Rank | ||||
Caption | 10 | 0 | 0 | 0 | 0 | 8,040 | 21,315 | 11 | |||||
Photo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Comment | 3 | 0 | 0 | 0 | 0 | 291 | 595 | 17 | |||||
Suggested Edit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Forum Post | 0 | 0 | 0 | 0 | 12 | 0 |
Voting Record
This Week | Last Week | All Time | ||||||
---|---|---|---|---|---|---|---|---|
Voted | Rank | Voted | Rank | Voted | Rank | |||
Caption | 0 | 0 | 9,833 | 26 | ||||
Photo | 0 | 0 | 1,137 | 19 | ||||
Comment | 0 | 0 | 683 | 13 | ||||
Suggested Edit | 0 | 0 | 3 | 15 |
Best
Captions