cancel
lol creative clever

super vote: ( left this week)

now click a caption or

who's voting for who?

Voters in rows, authors in columns.

Adam Stl Al Al Overy Andy Ben Samuel Boycie Brian Butterfield C CaMel Charles Gilbert ChatGPT4 1106 Chris Chris Beach Chris Halliwell Chris Keegan Claire C Croakey O Crunchy Chords Dan Nicholls Dave Bryan Dave E David Michael Donna Dot Old Gary Patchen Generation Gap Glad You Remember Glyn Evans Googly Eyes Greg Curtis Guideaux Pelagos Hercules Rockefeller Ian Sanderson Ian Skelding James F James Garner James Lennox Jo Joe John Glover John Harrison Johnny Goode Julia Kinsey KT A Karen McDonald Karen Oakenfull Karyn Harrison Kathleen Ralph Kenny Ireland Kevin Rohan Thomas Lara Holly Mandy Tate Maria Cord Mark England Mark Wilson Molly R Mr Dome Nathan Davies Neil Mackenzie Nigel Marshall Paul Gledhill Peter Houle Phil Swan Punnin Tended Sauce Pan Scrijjy Doo Stephen Bean Stu Dent Susie Sheppard The Wolf Tony Edwards Tony S Troompa Loompa Valerie Fish Vanessa the Guesser Vivvy En Willie Johnson alexandra ball monty D spero melior tony kelly
20 10 1372 34 736 199 973 3013 26 8 6 42 149 347 162 9 374 815 3194 28 156 10 271 15 5 238 450 168 360 26 1176 21 1117 322 30 1629 345 84 131 1870 183 652 627 1637 213 479 163 110 247 50 144 13 899 110 118 1110 35 432 186 675 94 1327 16 28 1340 5059 5 6 2422 1304 895 265 8 983 964 24 341 250 12 16
9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0
ANITA WADDELL 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ANITA WADDELL
Adam Stl 65 0 0 2 0 0 1 5 5 0 0 0 0 0 0 0 0 1 0 7 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 4 0 0 2 2 0 0 1 0 1 0 0 0 1 2 0 3 0 1 1 0 3 0 0 0 2 6 0 0 7 2 0 0 0 0 1 0 1 0 0 0 Adam Stl
Al Overy 412 0 0 0 0 3 0 16 42 0 0 1 0 0 6 0 0 6 6 38 1 1 0 1 0 0 2 5 1 6 0 12 1 9 6 0 13 3 1 0 10 0 4 7 25 5 5 0 2 1 0 1 0 7 3 0 12 1 7 3 8 1 5 0 0 15 28 0 0 37 4 10 4 0 11 12 0 1 3 0 0 Al Overy
Andrew Ellis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Andrew Ellis
Andy 25 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 Andy
Bad Captioner 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bad Captioner
Barrie Bullock 1065 0 0 40 1 16 3 21 67 1 0 0 1 4 9 2 0 9 16 84 2 4 0 8 2 0 5 10 2 8 0 25 1 32 5 1 44 8 0 4 52 5 15 11 40 4 11 1 0 5 1 4 0 26 3 2 23 0 19 4 12 3 35 0 1 30 127 0 1 58 40 23 5 0 22 25 1 13 7 0 0 Barrie Bullock
Ben Samuel 330 0 0 14 0 0 0 9 28 0 0 0 0 1 1 0 0 2 8 26 0 2 0 3 0 0 3 5 0 2 0 11 0 8 1 0 8 1 0 1 8 2 6 7 9 0 1 1 0 0 0 0 1 6 0 1 13 0 4 1 4 1 9 0 1 15 42 0 1 20 17 3 0 0 13 8 0 2 0 0 0 Ben Samuel
Boycie 83 0 0 4 0 0 0 7 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 1 1 4 0 0 0 0 3 0 0 1 3 0 0 0 2 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1 2 0 4 1 0 1 12 0 0 10 4 2 0 0 4 0 0 0 0 0 0 Boycie
Brian Butterfield 366 2 0 9 0 7 5 0 27 0 0 0 0 2 0 2 0 4 4 16 0 0 0 0 1 0 4 5 1 7 0 10 0 6 5 0 12 1 1 1 7 7 7 9 18 0 7 2 1 2 0 2 0 3 1 0 9 0 4 4 4 0 9 1 1 18 54 0 0 24 11 6 0 0 10 8 0 1 2 1 0 Brian Butterfield
C CaMel 1337 0 0 51 0 19 12 32 0 1 0 0 1 8 7 3 0 6 30 97 2 4 1 7 0 0 7 11 7 10 1 41 0 41 10 1 54 16 4 3 66 3 21 16 57 3 14 4 8 5 0 2 0 29 1 5 43 1 8 14 13 4 43 1 1 45 217 0 0 70 44 26 15 0 29 28 0 9 5 0 0 C CaMel
Catherine 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Catherine
Charles Gilbert 12 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 Charles Gilbert
ChatGPT4 1106 4 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ChatGPT4 1106
Chris Beach 442 0 0 19 0 6 1 13 46 0 0 0 0 0 5 1 0 9 7 32 1 0 0 2 0 0 1 1 1 3 0 11 0 12 2 0 37 4 0 0 20 1 3 5 19 4 3 1 0 3 1 0 0 6 0 0 8 1 6 3 2 0 16 0 0 15 40 0 0 32 11 10 3 0 10 3 0 0 2 0 0 Chris Beach
Chris Halliwell 49 0 0 1 0 0 0 2 7 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 2 0 3 1 0 2 0 0 0 1 0 1 2 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 2 0 2 0 0 2 4 0 0 0 4 2 1 0 1 1 0 0 0 0 0 Chris Halliwell
Chris Keegan 182 0 0 5 0 2 0 2 15 0 0 0 0 0 0 0 0 3 4 20 0 2 0 1 0 0 1 1 1 1 0 1 0 9 1 0 5 6 1 0 11 0 0 0 7 2 2 1 1 0 2 0 0 5 0 1 4 0 0 0 4 0 2 0 0 8 20 0 0 4 6 5 5 0 3 5 1 0 2 0 0 Chris Keegan
Christine Hobbs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 Christine Hobbs
Chuck Russell 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chuck Russell
Claire C 93 0 0 3 0 1 0 1 7 0 0 0 2 0 0 0 0 0 5 1 0 0 0 1 0 0 1 3 1 1 0 2 0 1 1 0 6 0 0 0 3 0 2 2 1 0 0 0 1 2 0 0 0 3 0 0 9 1 0 0 2 0 3 0 0 1 13 0 0 2 5 0 0 0 1 3 0 1 0 0 0 Claire C
Clive Bellamy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clive Bellamy
Clo Ver 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clo Ver
Croakey O 33 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 1 0 0 0 1 0 2 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 1 0 0 3 6 0 0 0 1 1 1 0 1 2 0 0 0 0 0 Croakey O
Crunchy Chords 1477 0 0 53 0 35 5 35 120 0 0 0 0 5 6 6 0 0 34 88 1 5 0 6 0 0 12 19 7 6 1 50 0 31 15 1 64 14 3 4 75 7 22 20 58 7 14 5 4 4 3 2 1 23 4 5 34 1 11 6 20 5 43 0 1 48 185 0 0 99 30 25 9 0 27 34 0 10 7 0 0 Crunchy Chords
Dale McPhail 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Dale McPhail
Dan Nicholls 482 0 0 22 2 8 0 7 45 0 0 0 0 3 3 2 1 1 0 37 0 2 0 7 0 0 4 8 3 5 0 20 1 18 8 0 6 5 3 0 13 1 7 6 18 2 4 2 2 1 0 1 0 11 1 2 17 0 4 0 1 1 11 0 0 14 76 0 0 3 16 8 5 1 12 11 0 5 3 0 0 Dan Nicholls
Dave Bryan 1522 2 1 50 3 16 3 23 135 0 0 1 2 4 15 4 0 14 25 0 0 6 1 7 1 1 10 20 4 13 1 31 1 48 16 0 56 12 4 4 71 11 24 24 83 10 19 7 4 8 2 13 0 26 8 4 50 2 22 6 36 7 60 0 0 32 162 0 0 65 60 39 10 0 41 44 2 9 21 1 0 Dave Bryan
Dave E 20 0 0 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 Dave E
David Michael 891 2 0 18 1 18 3 17 58 0 1 1 0 2 5 2 0 6 15 56 0 0 1 4 1 0 6 7 2 7 0 16 0 19 12 1 27 17 6 1 31 3 12 42 34 8 7 5 0 12 1 3 1 21 4 2 26 3 7 2 15 3 27 0 1 30 113 0 0 55 28 16 2 0 10 22 1 7 4 0 0 David Michael
David Grundy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 David Grundy
Donna 15 0 0 0 0 1 0 1 1 0 0 0 0 0 1 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 Donna
Dot Old 203 0 0 5 1 10 0 5 6 1 0 0 0 0 2 0 0 0 3 11 0 2 0 0 0 0 3 4 0 0 0 3 0 9 3 0 4 5 0 1 11 0 1 2 9 1 6 0 2 1 2 2 0 9 0 0 6 0 1 1 3 0 5 0 0 1 20 0 0 7 13 3 1 0 4 10 0 3 0 0 1 Dot Old
Fiona Mair 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 Fiona Mair
Funnyman Mark 89 0 0 4 0 1 0 1 4 0 0 0 1 0 2 2 0 0 5 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 9 0 3 1 0 0 4 0 1 2 5 0 3 0 0 2 0 0 0 2 0 0 2 0 1 0 0 0 3 0 0 2 9 0 0 3 2 2 0 0 2 5 0 1 0 0 0 Funnyman Mark
Gary Patchen 33 0 0 2 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 2 0 0 0 2 0 0 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 5 0 0 2 0 1 0 0 1 1 0 1 0 0 0 Gary Patchen
GeeDee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 GeeDee
Generation Gap 5 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Generation Gap
Glad You Remember 640 0 0 28 0 8 5 7 50 1 0 0 0 2 3 4 0 4 13 40 0 2 0 6 0 0 0 7 5 5 2 21 0 14 0 0 31 0 1 2 28 1 15 2 28 5 9 2 0 3 1 1 0 14 1 3 12 1 4 2 9 1 18 0 0 15 94 0 0 33 16 20 4 0 16 13 0 3 5 0 0 Glad You Remember
Glyn Evans 2412 0 1 68 1 37 8 56 162 1 1 1 3 5 21 7 0 31 48 200 2 9 1 6 0 0 10 0 7 19 1 78 1 56 20 1 95 17 4 10 104 6 30 45 73 15 24 10 7 21 3 9 1 47 7 9 57 1 21 11 46 4 87 2 1 70 277 1 1 151 60 66 21 0 54 47 1 16 10 3 1 Glyn Evans
Googly Eyes 22 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 Googly Eyes
Greg Curtis 260 0 0 11 0 2 3 8 24 0 1 0 2 1 0 0 0 3 2 19 0 1 0 0 1 0 1 1 2 0 1 6 0 3 4 1 13 0 0 1 6 0 5 5 6 2 5 0 0 3 0 1 0 10 2 1 7 0 3 2 3 1 4 0 1 13 31 0 0 20 4 3 0 0 4 3 1 1 0 0 0 Greg Curtis
Gregory Santora 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Gregory Santora
Guideaux Pelagos 19 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0 0 1 0 0 1 0 0 0 Guideaux Pelagos
Gunner Smith 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Gunner Smith
Hazel Smithies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hazel Smithies
Hercules Rockefeller 1658 0 0 52 1 35 10 42 96 1 0 0 1 6 10 4 1 18 34 110 2 6 0 11 0 0 10 23 8 13 3 0 1 45 8 1 68 12 3 6 62 6 30 20 55 5 14 10 4 9 2 4 1 37 0 7 34 0 11 5 17 6 42 0 1 83 274 0 0 85 59 25 13 0 35 32 0 18 9 1 0 Hercules Rockefeller
Ian Goodyear 20 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 Ian Goodyear
Ian Sanderson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 Ian Sanderson
Ian Skelding 490 0 0 18 1 8 3 13 34 1 0 0 1 0 4 3 0 3 14 39 0 2 0 3 0 0 1 7 2 1 0 9 0 0 5 0 24 10 0 1 22 2 8 3 20 3 8 1 1 2 0 1 0 12 1 1 16 0 6 3 5 1 10 0 1 11 67 0 0 26 15 11 2 0 10 7 0 6 1 0 0 Ian Skelding
James F 672 0 0 24 2 10 0 6 48 1 0 0 3 1 5 5 0 5 22 44 0 1 0 4 0 0 5 14 6 2 0 14 0 33 0 0 25 10 1 2 21 1 8 8 29 2 8 6 2 3 1 0 0 12 1 1 31 1 6 2 6 1 17 0 0 15 104 0 0 8 31 13 3 0 16 11 0 10 1 0 0 James F
James Lennox 906 1 0 35 0 9 2 20 122 0 0 0 0 2 8 5 0 16 16 75 0 3 0 2 0 0 6 8 1 8 0 32 0 20 5 2 0 3 0 1 70 4 4 4 51 6 7 0 0 5 0 2 0 19 4 7 18 0 5 3 13 1 36 0 0 27 58 0 2 93 3 21 3 2 11 16 1 4 2 0 1 James Lennox
Jason Plessas 11 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 Jason Plessas
Jenny Embleton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Jenny Embleton
Jo 585 0 0 12 3 13 0 5 36 1 0 0 1 7 9 0 0 2 20 55 0 3 0 8 0 0 1 7 2 3 2 14 0 22 3 0 19 0 2 1 26 2 2 4 22 4 11 4 1 5 0 3 0 16 0 1 8 0 2 0 5 0 22 0 0 12 97 0 0 5 21 11 9 0 26 7 0 3 3 1 1 Jo
Joe 46 0 0 3 0 0 0 1 1 0 0 0 0 1 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 1 1 0 0 0 0 2 2 4 0 1 1 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 2 6 0 0 0 1 0 1 0 2 1 0 0 1 0 0 Joe
Joe Flannagan 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Joe Flannagan
John Glover 192 0 0 13 0 3 1 6 13 0 0 0 0 0 1 0 0 1 0 21 0 1 0 1 0 0 1 1 0 0 0 5 1 3 0 0 4 0 0 0 9 0 2 3 8 1 5 1 0 0 0 1 0 4 2 1 4 0 1 2 1 0 8 0 1 0 12 0 0 25 10 5 0 0 3 4 0 2 1 0 0 John Glover
John Harrison 830 0 0 28 2 14 6 26 66 1 0 0 1 6 12 4 1 5 13 57 0 1 0 2 0 1 4 8 4 10 0 18 1 18 4 0 36 8 4 2 0 2 15 13 39 3 9 1 2 5 1 3 1 21 4 2 15 0 7 6 9 1 22 2 1 25 106 0 0 54 32 20 4 0 20 13 1 5 2 0 0 John Harrison
Johnny Goode 641 0 0 19 0 11 3 12 33 1 0 0 1 2 2 9 1 7 13 31 0 1 1 3 0 0 10 8 9 10 2 26 1 19 2 1 21 6 1 3 19 0 15 12 15 3 3 4 2 5 0 1 1 10 2 0 17 2 8 3 7 2 8 0 0 35 110 0 0 22 21 7 4 0 15 10 0 3 5 0 0 Johnny Goode
Julia Kinsey 266 0 0 12 0 5 1 5 19 1 0 0 0 1 0 2 0 3 10 6 0 1 0 1 0 0 1 1 1 2 0 13 1 5 1 0 7 1 0 0 10 0 0 9 6 2 0 0 1 3 0 1 0 4 0 0 10 1 7 0 2 1 5 0 0 10 48 0 0 13 16 6 0 0 5 5 0 0 1 0 0 Julia Kinsey
KT A 2189 0 0 60 3 43 8 38 120 1 0 1 2 6 25 10 1 21 44 160 2 23 1 8 1 0 11 31 8 18 0 53 2 57 18 0 62 23 6 3 89 13 37 0 73 18 25 19 6 22 6 7 1 37 4 3 52 1 21 9 51 3 95 1 3 44 288 0 0 128 59 50 14 0 50 52 1 24 10 1 0 KT A
Karen McDonald 1121 3 0 38 0 16 6 27 80 0 0 0 1 6 5 5 0 13 21 81 0 5 0 8 0 0 5 16 6 11 0 31 0 28 5 1 44 16 2 1 49 4 18 14 0 9 18 3 3 8 0 6 0 26 1 1 31 0 13 2 15 3 36 1 0 28 119 0 0 97 29 34 2 1 29 24 1 5 7 0 0 Karen McDonald
Karen Oakenfull 1105 0 0 33 1 15 6 33 68 1 1 0 1 5 11 2 0 8 25 81 1 6 1 8 0 0 2 11 5 8 0 24 0 28 8 3 42 11 2 2 53 5 12 20 50 0 13 2 5 9 0 6 0 17 5 5 31 0 13 5 13 1 31 0 1 28 123 0 0 65 38 18 4 0 36 25 0 13 4 0 0 Karen Oakenfull
Karyn Harrison 1483 0 0 49 0 13 6 30 139 1 0 0 3 2 12 1 0 8 18 148 1 3 0 6 1 1 8 5 6 4 0 27 0 19 6 0 102 3 2 6 93 3 9 17 54 7 0 3 1 4 1 1 0 48 3 2 30 0 11 7 21 3 51 0 1 24 129 0 0 191 27 25 4 1 23 45 0 4 9 0 1 Karyn Harrison
Kate 24 0 0 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 Kate
Kathleen Ralph 3380 1 1 76 2 66 15 72 154 1 1 0 3 14 16 19 2 28 53 237 2 21 2 26 0 0 17 34 24 33 2 139 1 84 24 3 85 24 9 18 122 35 70 85 92 16 44 0 5 36 7 19 3 43 7 7 66 6 31 8 89 9 107 3 0 181 441 1 0 110 130 60 17 0 49 71 2 43 44 3 1 Kathleen Ralph
Kenny Ireland 171 0 0 8 0 1 1 6 11 0 0 0 0 1 3 1 0 1 3 20 0 0 0 3 0 0 0 0 0 0 0 3 0 5 0 0 6 1 1 0 3 0 2 0 4 1 2 3 0 2 0 1 0 5 0 2 6 0 1 0 1 0 5 0 0 3 25 0 0 3 2 2 5 0 8 4 0 3 2 0 1 Kenny Ireland
Kevin Rohan Thomas 299 0 0 5 0 7 0 3 11 1 0 0 0 0 0 10 0 4 11 17 0 2 0 5 0 0 3 7 4 2 0 8 0 11 7 4 5 8 1 0 6 6 5 14 8 1 1 2 1 0 0 2 0 0 1 1 12 0 4 0 6 0 11 0 0 9 42 0 0 0 13 1 0 0 5 1 0 5 5 0 0 Kevin Rohan Thomas
Lara Holly 166 0 0 3 0 4 0 1 8 0 0 0 0 0 2 0 0 2 2 11 0 0 0 5 0 0 0 2 0 1 0 4 0 5 1 0 3 2 0 0 3 1 0 1 8 2 6 6 1 1 0 0 0 1 0 0 0 0 1 2 7 0 1 0 0 4 39 0 0 0 6 2 6 0 4 3 0 3 2 0 0 Lara Holly
Larry Gajsiewicz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Larry Gajsiewicz
Liz Perring 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Liz Perring
Lucky Elperro 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lucky Elperro
